NASR’s Capital 2000000 TND, we own the following facilities :
Item | Description | Unit | Qty |
1 | Pneumatic drilling machine | U | 2 |
2 | 825 cfmDoosancompressor | U | 1 |
3 | Pontoon | U | 1 |
4 | Tug boat | U | 1 |
5 | Backhoe | U | 2 |
6 | Excavator | U | 1 |
7 | Automatic Concrete Mixer | U | 1 |
8 | FAUN 50T Telescopic Crane | U | 1 |
9 | Caterpillar Forklift 7T | U | 1 |
10 | 3T Forklift | U | 1 |
11 | Mobile Offices | U | 4 |
12 | Mobile Warehouses | U | 3 |
13 | Workshop Truck (4x4 Truck equipped with 80KVA Diesel Generator, Tow Welding Machines & Various Construction Tools) | U | 2 |
14 | Diesel Welding Machines | U | 10 |
15 | Arc Welding Machines | U | 30 |
16 | Semi-AutomaticWelding Machines | U | 3 |
17 | Argon Welding Machines | U | 4 |
18 | Hydrotest Skid equipped with Tow Filling Pumps, Pressure Pumps & 24 m3 Tanks | U | 2 |
19 | 4Wheel pick-up | U | 7 |
20 | Hot Tapping Machine 3000 PSI up to 6’’ | U | 1 |
21 | Sand Blasting Equipment | U | 2 |
22 | Painting Equipment | Bulk | 2 |
23 | Compressor Atlas Capco | U | 3 |
24 | Pipe Bending Machine (Until 8’’ of Diameter) | U | 2 |
25 | Hydrotest Chart Recorder (5000 PSI) | U | 1 |
26 | Excavator | U | 1 |
27 | Automatic Concrete Mixer | U | 1 |
28 | Loader | U | 1 |
29 | Compactor Cylinder | U | 1 |
30 | Water Truck | U | 1 |
31 | Bobcat | U | 1 |
NASR Contractors is a leading EPC contractor providing its clients with EPC projects including engineering, procurement, construction, manpower, commissioning and startup services.
© Copyright 2021 | NASR Contractors | Designed by MTD group